武汉费斯德生物科技有限公司, NewEast Biosciences 中国办事处
武汉费斯德生物科技有限公司是美国NewEast Biosciences在中国的办事处。NewEast Biosciences 在十二年前率先研发俩种独特的抗体。这俩种抗体仅仅识别活性的GTP酶或者突变的Oncogene。 GTP酶涉及(1)响应细胞表面受体激活的信号转导,包括跨膜受体,例如介导味觉、嗅觉和视觉的那些,(2)核糖体的蛋白质生物合成,(3)调节细胞分化、增殖、分裂和运动,(4)蛋白质通过膜的易位,(5)细胞内囊泡的运输,以及囊泡介导的分泌和摄取,通过GTP酶控制囊泡外壳组装。Oncogene侧是诱发癌症的基因。
我公司将向你提供以下的独一无二的三种抗体或者试剂盒: (1) 仅识别 GTP酶的活性构型的产品, 它可以让你能够量化GTP酶在细胞中的活性和分布。(2) 识别突变 Oncogene蛋白, 但不认识相应野生型的抗体。 (3) 对 cAMP 和 cGMP 具有超亲和力(无需乙酰化)ELISA检测试剂盒。这些产品被将近一千篇同行评议的文章所引用。
¥4,800.00
产品名称: | Oxidized LDL | ||
货号:: | 10454 | ||
货号: | 2.0 mg | ||
描述: | Human Oxidized Low Density Lipo蛋白 | ||
纯化: | 98% (Co-migrates with reference on agarose gel electrophoresis) | ||
Concentration: | Minimum 2.40 mg/ml 蛋白 | ||
背景: | LDL is a large protein (MW 3,500 kDa) with a diameter of 25.8 nm. It is composed of approximately 20-25% protein and 75-80% lipid. The lipid portion can be further described as 9% free cholesterol, 42% cholesteryl ester, 20-24% phospholipid, and 5% triglyceride. | ||
Source: | Human LDL (货号: 10453), which was purified to homogeneity via ultracentrifugation (1.019-1.063g/cc), is oxidized using CuSO4 (oxidant) in PBS at 37°C for 18 hours. Oxidation is terminated by adding excess EDTA-Na2. Each lot is analyzed on agarose gel electrophoresis for migration versus LDL. This lot of OxLDL migrates 2.0 times further than the native LDL. This type Oxidized LDL is widely used to investigate lipid metabolism, only less induce cell apoptosis. For apoptosis inducement, please choose High Oxidized LDL (货号: 10455). | ||
TestedApplications: | Sample lots of Oxidized LDL are evaluated for receptor binding to peritoneal macrophages in conjunction with our DiI-Ox-LDL and [I-125] Ox-LD. | ||
储存和运输: | This product is stable for 6 weeks after receipt when handled aseptically and stored at 2-8°C (Don’t Freeze). Note: After prolonged storage, some precipitate may be observed. This is normal for the product. Spin in centrifugation at 1000×g for 3 minutes before using. | ||
Packaging: | Oxidized LDL is membrane filtered and aseptically packaged under nitrogen in a solution containing phosphate-buffered saline at pH 7.4 and 0.2 mM EDTA-Na2. The product requires 1-2 weeks lead time. Please plan your experiments in advance and use the fresh material. | ||
TBARS: | Determined calorimetrically by using Malondialdehyde as a standard. Starting LDL <0.50 nmoles of MDA/mg ; Ox-LDL >18.5 nmoles of MDA/mg Protein. | ||
Native-LDL(n-LDL), Oxidized-LDL (ox-LDL) and Acetylated-LDL(Ac-LDL) were loaded on agarose gel and electrophoresed for 60 mins. The lipoproteins were stained with Sudan Black (A and B). Oil red O staining was used to determine the formation of foam cell. RAW264.7 were incubated with 80 μg/mL ox-LDL for 24 hrs. |